Unit # | Floor | Placement | GLA | List Price | Condo Fee |
201 | 2 | PENDING | 905 | $530,000.00 | $309.93 |
203 | 2 | Side | 751 | $490,000.00 | $286.53 |
205 | 2 | PENDING | 915 | $570,000.00 | $333.32 |
207 | 2 | Back Middle | 742 | $490,000.00 | $286.53 |
208 | 2 | Front Middle | 730 | $475,000.00 | $277.76 |
209 | 2 | Back Middle | 745 | $510,000.00 | $298.23 |
210 | 2 | Front Middle | 754 | $485,000.00 | $283.61 |
211 | 2 | Back Middle | 745 | $510,000.00 | $298.23 |
212 | 2 | Front Middle | 706 | $470,000.00 | $274.84 |
213 | 2 | Back Middle | 692 | $480,000.00 | $280.69 |
214 | 2 | Front Middle | 714 | $475,000.00 | $277.76 |
215 | 2 | Back Middle | 763 | $495,000.00 | $289.46 |
216 | 2 | Front Corner | 783 | $525,000.00 | $307.00 |
217 | 2 | Back Corner | 708 | $490,000.00 | $286.53 |
301 | 3 | PENDING | 905 | $550,000.00 | $321.62 |
303 | 3 | PENDING | 751 | $510,000.00 | $298.23 |
305 | 3 | PENDING | 915 | $580,000.00 | $339.16 |
307 | 3 | Back Middle | 742 | $510,000.00 | $298.23 |
308 | 3 | Front Middle | 730 | $480,000.00 | $280.69 |
309 | 3 | Back Middle | 745 | $520,000.00 | $304.08 |
310 | 3 | Front Middle | 754 | $490,000.00 | $286.53 |
311 | 3 | Back Middle | 745 | $520,000.00 | $304.08 |
312 | 3 | PENDING | 706 | $475,000.00 | $277.76 |
313 | 3 | Back Middle | 692 | $490,000.00 | $286.53 |
314 | 3 | Front Middle | 714 | $480,000.00 | $280.69 |
315 | 3 | Back Middle | 763 | $515,000.00 | $301.15 |
316 | 3 | Front Corner | 783 | $530,000.00 | $309.93 |
317 | 3 | Back Corner | 708 | $510,000.00 | $298.23 |
© All Rights Reserved.
Exclusive Marketing Brokerage
Financing Partner
Design & Architecture
The material and information displayed on this website is subject to errors and omissions. Buyers should do their own due diligence. Offering of any and all units is subject to prior sale and information on availability may not always be accurate due to delays in updates to contract and offers to purchase. Prices may fluctuate based on market conditions
For pages to print on stationary: CLICK HERE